#21 KELLY, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11-23-03    15  3-4  .750  0-0  .000  2-2  1.000  2.0  8.0 
CLEVELAND STATE UNIVERSITY  11-25-03    20  4-7  .571  0-1  .000  4-8  .500  2.5  12  10.0 
at NC State Wolfpack  11282003    17  2-7  .286  0-1  .000  3-6  .500  3.0  9.0 
at University of Florida  12/02/03    18  0-4  .000  0-0  .000  2-2  1.000  2.5  7.3 
at Georgia Bulldogs  12/05/03  24  0-3  .000  0-2  .000  1-2  .500  2.4  6.0 
at Alabama State  12/14/03    14  0-1  .000  0-0  .000  0-2  .000  2.3  5.0 
WOFFORD COLLEGE  12/17/03    21  4-7  .571  0-1  .000  3-6  .500  2.9  11  5.9 
SOUTHERN UNIVERSITY  12/20/03    13  2-5  .400  1-1  1.000  3-4  .750  2.6  6.1 
at Marquette  12-22-03    18  3-3  1.000  1-1  1.000  2-2  1.000  2.7  6.4 
at Coppin State  1/3/04     19  1-6  .167  0-2  .000  2-2  1.000  2.7  6.2 
at Morgan State University  1/5/2004    16  0-0  .000  0-0  .000  2-4  .500  2.5  5.8 
HAMPTON UNIVERSITY  1/10/04     24  2-5  .400  0-0  .000  5-6  .833  2.7  6.1 
NORFOLK STATE UNIVERSITY  1/12/04     18  2-5  .400  0-1  .000  1-2  .500  2.8  6.0 
DELAWARE STATE UNIVERSITY  1/17/04     16  2-3  .667  0-0  .000  0-1  .000  2.8  5.9 
HOWARD UNIVERSITY  1/19/04     15  0-4  .000  0-1  .000  3-4  .750  2.7  5.7 
at North Carolina A&T  01/24/04    25  1-4  .250  0-0  .000  4-4  1.000  2.6  5.7 
SOUTH CAROLINA STATE UNIV.  1/26/04     14  3-5  .600  0-0  .000  1-2  .500  2.8  5.8 
MARYLAND EASTERN SHORE  1/31/04   19  1-1  1.000  0-0  .000  1-2  .500  2.7  5.6 
COPPIN STATE COLLEGE  2/7/04   16  2-2  1.000  0-0  .000  0-0  .000  2.6  5.5 
MORGAN STATE UNIV.  2/9/2004    15  2-4  .500  0-1  .000  1-2  .500  2.6  5.5 
at Hampton University  2-14-04     16  3-6  .500  0-1  .000  0-0  .000  2.6  5.5 
at Norfolk State  02/16/04  24  3-4  .750  0-0  .000  3-5  .600  2.6  5.7 
at Delaware State University  02/21/04    2-3  .667  0-0  .000  0-0  .000  2.7  5.6 
HOWARD UNIVERSITY  2/23/04     23  1-5  .200  0-0  .000  2-4  .500  2.7  5.5 
NORTH CAROLINA A&T  2/28/04     10  0-1  .000  0-0  .000  0-0  .000  2.6  5.3 
SOUTH CAROLINA STATE UNIV.  3/1/2004    15  3-4  .750  0-0  .000  0-0  .000  2.7  5.3 
at Bethune-Cookman College  03/05/04    17  3-3  1.000  0-0  .000  2-4  .500  2.6  5.4 
vs Hampton  3/11/04     18  2-2  1.000  1-1  1.000  2-2  1.000  2.7  5.5 
vs South Carolina State Univ.  3/12/04     16  1-1  1.000  0-0  .000  0-0  .000  2.7  5.4 
vs Coppin State  03/13/04    1-2  .500  0-0  .000  2-2  1.000  2.6  5.3 
vs Lehigh  03/16/04    19  3-7  .429  0-0  .000  2-4  .500  2.7  5.4 
vs Kentucky  3/19/04     10  1-2  .500  0-0  .000  0-0  .000  2.6  5.3 
Totals     542  57-120  .475  3-14  .214  53-84  .631  37  46  83  2.6  41  30  37  24  170  5.3 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 5.3      Assists/game: 0.9 
FG Pct: 47.5      Turnovers/game: 1.2 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 63.1      Steals/game: 0.8 
       Blocks/game: 0.1